Strawberry Flavour Nutritionally enriched milk drink
Source of protein
Our unique creamy taste made with fresh milk
How do you love to be Nurished? For some, it's the delicious creamy-caramel taste that's unique to cooked fresh milk. For others, it's essential vitamins & minerals that make our drink a great pick me up each day.* Straight from the can, poured into a glass or mixed into punch, there's a bunch of ways to enjoy Nurishment & feel nourished. Bottoms Up! *Vitamins C, B2, B3, B12, B6 help to reduce tiredness & fatigue.
Number of uses/Servings: 1
This can contains 1 portion
Advisory/Years: 3
Ingredients and Allergens
Whole Milk (65%), Skimmed Milk (15%), Sugar, Water, Milk Protein Concentrate, Emulsifier (E471), Vitamins and Minerals (Vitamin C, Niacin, Vitamin A Palmitate, Copper, Gluconate, Manganese Sulphate, Vitamin D3, Thiamin, Vitamin B6, Riboflavin, Folic Acid, Potassium Iodide, Vitamin B12), Stabiliser (E331), Salt, Flavouring, Colours (E120, E160a) For allergens please see ingredients in boldHandling and Cooking
Storage
Once can is opened, transfer any unused drink into a non metallic container and keep in a fridge. Consume within 24 hours. Best before end: see date on can end.Usage
To Serve: Shake well before opening. Best served chilled.Nutrition
Typical Values | per 100g | per can (400g) |
---|---|---|
Energy (kJ/kcal) | 447/106 | 1788/424 |
Fat (g) | 2.8 | 11.2 |
-of which saturates (g) | 1.7 | 6.8 |
Carbohydrate (g) | 15.1 | 60.4 |
-of which sugars (g) | 15.1 | 60.4 |
Protein (g) | 5.0 | 20.0 |
Salt (g) | 0.25 | 1.0 |
Enrichments | ||
Vitamin A (µg) | 200 (25%) | 800 (100%) |
Vitamin D (µg) | 1.3 (25%) | 5 (100%) |
Vitamin C (mg) | 20 (25%) | 80 (100%) |
Thiamin (B1) (mg) | 0.2 (21%) | 0.9 (84%) |
Riboflavin (B2) (mg) | 0.3 (21%) | 1.2 (84%) |
Niacin (B3) (mg) | 3.4 (21%) | 13.4 (84%) |
Vitamin B6 (mg) | 0.3 (21%) | 1.2 (84%) |
Folic Acid (µg) | 42 (21%) | 168 (84%) |
Vitamin B12 (µg) | 0.5 (21%) | 2.1 (84%) |
Calcium (mg) | 168 (21%) | 672 (84%) |
Copper (mg) | 0.2 (21%) | 0.8 (84%) |
Manganese (mg) | 0.4 (21%) | 1.7 (84%) |
Iodine (µg) | 31.5 (21%) | 126 (84%) |
This can contains 1 portion (% - of Daily Reference Intake) |