Your shopping cart
😊 Product added to cart successfully
  Product removed to cart successfully
Sparkling Soda Water Soft Drink
Number of uses/Servings: 4
1L = 4 x 250ml servings
Ingredients and Allergens
Carbonated Water, Sodium BicarbonateHandling and Cooking
Storage
Store cool and dry Best before end: See side of cap or bottle neck for date.Nutrition
Typical Values | Per: 100ml | Per: 250ml (%*) |
---|---|---|
Energy: | 0kJ/ | 0kJ/ |
0kcal | 0kcal (0%) | |
Fat: | 0g | 0g (0%) |
of which saturates: | 0g | 0g (0%) |
Carbohydrate: | 0g | 0g (0%) |
of which sugars: | 0g | 0g (0%) |
Protein: | 0g | 0g (0%) |
Salt: | 0.05g | 0.13g (2%) |
*Reference intake of an average adult (8400kJ/2000kcal) | ||
1L = 4 x 250ml servings |