Your shopping cart
😊 Product added to cart successfully
  Product removed to cart successfully
Blackcurrant Juice Drink with sugar and sweeteners
Ribena Carton Blackcurrant Juice Drink, made with delicious British Blackcurrants.
Number of uses/Servings: 1
Handling and Cooking
Usage
Consume on day of opening.Nutrition
Typical Values | per 100ml | %RI* | per 250ml Serving | %RI* |
---|---|---|---|---|
Energy, kJ/kcal | 88/21 | 220/52 | ||
Carbohydrate, g | 4.7 | 11.8 | ||
of which sugars, g | 4.6 | 11.5 | ||
Salt, g | 0.06 | 0.14 | ||
Vitamin C, mg | 32 | 40 | 80 | 100 |
Contains negligible amounts of - Fat, Saturates and Protein. | ||||
*RI = Reference Intake |