Your shopping cart
😊 Product added to cart successfully
  Product removed to cart successfully

Full of Flavour
No Artificial Colours or Flavours
| Typical Values | Per 100g | Per serving (15g) |
| Energy | 430kJ | 65kJ |
| 102kcal | 15kcal | |
| Fat | <0.1 g | <0.1 g |
| -of which saturates | <0.1 g | <0.1 g |
| Carbohydrate | 23.6g | 3.5g |
| -of which sugars | 20.9g | 3.1g |
| Protein | 0.4g | 0.1g |
| Salt | 1.8g | 0.3g |
| Servings per bottle - Approx 306 |