Your shopping cart
😊 Product added to cart successfully
  Product removed to cart successfully
Toasted flakes of golden corn.
Suitable for vegetarians
Halal - HFA Approved
Kosher
Number of uses/Servings: 1
Ingredients and Allergens
Maize, Sugar, Barley Malt Flavouring, Salt, Vitamins & Minerals: Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin D, Vitamin B12 For allergens see ingredients highlighted in boldHandling and Cooking
Storage
Store in a cool dry place Best before: see top.Nutrition
Typical Values | 100g | (%RI*) | 24g | (%RI*) |
---|---|---|---|---|
Energy | 1604kJ | 385kJ | ||
378kcal | 91kcal | (5) | ||
Fat | 0.9g | 0.2g | (0.3) | |
of which saturates | 0.2g | 0.05g | (0.3) | |
Carbohydrate | 84g | 20g | ||
of which sugars | 8g | 1.9g | (2) | |
Fibre | 3g | 0.7g | ||
Protein | 7g | 1.7g | ||
Salt | 1.13g | 0.27g | (5) | |
Vitamins: | ||||
Vitamin D | 8.4µg | (167) | 2.0µg | (40) |
Thiamin (B1) | 0.91mg | (83) | 0.22mg | (20) |
Riboflavin (B2) | 1.2mg | (83) | 0.28mg | (20) |
Niacin (B3) | 13.3mg | (83) | 3.2mg | (20) |
Vitamin B6 | 1.2mg | (83) | 0.28mg | (20) |
Folic Acid (B9) | 166µg | (83) | 40.0µg | (20) |
Vitamin B12 | 2.1µg | (83) | 0.50µg | (20) |
Minerals: | ||||
Iron | 8.0mg | (57) | 2.0mg | (14) |
*Reference intake of an average adult (8400kJ/2000kcal) |