Your shopping cart
😊 Product added to cart successfully
  Product removed to cart successfully
Golden Flakes of Corn with Sugar, Peanuts and Honey.
Number of uses/Servings: 1
Ingredients and Allergens
Maize, Sugar, Peanuts (6%), Barley Malt Flavouring, Molasses, Honey (1%), Salt, Vitamins & Minerals: Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin D, Vitamin B12 For allergens see ingredients highlighted in boldHandling and Cooking
Storage
Store in a cool dry place. Best before: see top.Nutrition
Typical Values | /100g | %RI* | /35g | %RI* |
---|---|---|---|---|
Energy | 1683kJ | 589kJ | ||
398kcal | 139kcal | 7% | ||
Fat | 4.5g | 1.6g | 2% | |
of which saturates | 0.7g | 0.2g | 1% | |
Carbohydrate | 82g | 29g | ||
of which sugars | 35g | 12g | 14% | |
Fibre | 2.5g | 0.9g | ||
Protein | 6g | 2.1g | ||
Salt | 0.75g | 0.26g | 4% | |
Vitamins: | ||||
Vitamin D | 8.4µg | 167% | 2.9µg | 58% |
Thiamin (B1) | 0.91mg | 83% | 0.32mg | 29% |
Riboflavin (B2) | 1.2mg | 83% | 0.41mg | 29% |
Niacin (B3) | 13mg | 83% | 4.6mg | 29% |
Vitamin B6 | 1.2mg | 83% | 0.41mg | 29% |
Folic Acid (B9) | 334µg | 167% | 118µg | 59% |
Vitamin B12 | 2.1µg | 83% | 0.73µg | 29% |
Minerals: | ||||
Iron | 8.0mg | 57% | 2.8mg | 20% |
*Reference intake of an average adult (8400kJ/2000kcal) |