Original - Crunchy rice, wholewheat and barley flakes Corn Flakes - Toasted flakes of golden corn. Coco Pops - Chocolate flavour toasted rice. Crunchy Nut - Golden flakes of corn with sugar, peanuts and honey. Rice Krispies - Toasted rice cereal.
Original - crunchy rice, wholewheat & barley flakes
Contains extra folic acid
Suitable for vegetarians
Halal - HFA approved
Kosher
- Halal
- Kosher
- Suitable for Vegetarians
Corn Flakes and Rice Krispies Produced in EU Coco Pops and Crunchy Nut Produced in the United Kingdom. Produced in EU
Box Contents: Original 30g e, Corn Flakes 24g e, Coco Pops 35g e, Crunchy Nut 35g e, Rice Krispies 22g e
Handling and Cooking
Storage
Original Store in a dry place Corn Flakes, Coco Pops, Crunchy Nut and Rice Krispies Store in a cool dry place Best before: see top.Nutrition
Typical Values | per 100 g | Per 30 g serving |
---|---|---|
Energy | 1588 kJ | 476 kJ |
375 kcal | 113 kcal | |
Fat | 1.5 g | 0.5 g |
of which saturates | 0.3 g | 0.1 g |
Carbohydrate | 79 g | 24 g |
of which are sugars | 15 g | 4.5 g |
Fibre | 4.5 g | 1.4 g |
Protein | 9 g | 2.7 g |
Salt | 1 g | 0.3 g |
Vitamins | (% NRV) | (% NRV) |
Vitamin D | 8.4 µg (167) | 2.5 µg (50) |
Thiamin (B1) | 1.8 mg (167) | 0.55 mg (50) |
Riboflavin (B2) | 2.3 mg (167) | 0.70 mg (50) |
Niacin | 13.4 mg (84) | 4.0 mg (25) |
Vitamin B6 | 1.2 mg (84) | 0.35 mg (25) |
Folic acid | 334 µg (167) | 100 µg (50) |
Vitamin B12 | 2.1 µg (84) | 0.60 µg (25) |
Minerals | ||
Iron | 11.6 mg (84) | 3.5 mg (25) |
Zinc | 8.4 mg (84) | 2.5 mg (25) |
(%NRV) = % Nutrient Reference Value |