Your shopping cart
😊 Product added to cart successfully
  Product removed to cart successfully

Soft Wheat Flour Type "OO"
Contains Gluten - May contain traces of Soy
| Typical Values | 100 g | %AR* /100 g |
|---|---|---|
| Energy | 1502 kj | |
| 354 kcal | 18% | |
| Total Fat | 1 g | 1% |
| of which saturates | 0,2 g | 1% |
| Total carbohydrates | 72 g | 28% |
| of which sugars | 1 g | 1% |
| Fibre | 3 g | |
| Proteins | 12,5 g | 25% |
| Salt | 0,006 g | 0% |
| *AR = Reference intakes ffor an average adult (8400Kj/2000Kcal) |
Keep in ventilated and dry place Best before the date printed on the side or on top of the bag
Type
Bag
Shelf Height
436
Shelf Width
332
Shelf Depth
195