Your shopping cart
😊 Product added to cart successfully
  Product removed to cart successfully


Mango juice drink with sugar and sweetener.
Suitable for Vegetarians
FSC®, Mix Board / Supporting responsible forestry, FSC® C020428
Number of uses/Servings: 5
Contains 5 x 200ml servings
Water, Mango Purée from Concentrate (10%), Sugar, Acid (Citric Acid), Vitamin C, Flavourings, Sweetener (Sucralose)
Each 200ml serving contains
| Typical Values | Per 100ml | Per 200ml serving |
|---|---|---|
| Energy | 85kJ | 171kJ |
| 20kcal | 40kcal | |
| Fat | <0.5g | <0.5g |
| of which saturates | 0g | 0g |
| Carbohydrate | 4.6g | 9.2g |
| of which sugars | 4.3g | 8.6g |
| Fibre | <0.5g | <0.5g |
| Protein | <0.5g | <0.5g |
| Salt | 0g | 0g |
| Vitamin C | 25mg (31% RI) | 50mg (63% RI) |
| RI = Reference Intake | ||
| Contains 5 x 200ml servings |
of an adult's reference intake
Typical values per 100ml: Energy: 85kJ / 20kcal
Each 200ml serving contains
Energy
171 kJ
40 kcal
Fat
<0.5 g
Saturates
0 g
Sugars
8.6 g
Salt
0 g
| Typical Values | Per 100ml | Per 200ml serving |
|---|---|---|
| Energy | 85kJ | 171kJ |
| 20kcal | 40kcal | |
| Fat | <0.5g | <0.5g |
| of which saturates | 0g | 0g |
| Carbohydrate | 4.6g | 9.2g |
| of which sugars | 4.3g | 8.6g |
| Fibre | <0.5g | <0.5g |
| Protein | <0.5g | <0.5g |
| Salt | 0g | 0g |
| Vitamin C | 25mg (31% RI) | 50mg (63% RI) |
| RI = Reference Intake | ||
| Contains 5 x 200ml servings |
of an adult's reference intake
Typical values per 100ml: Energy: 85kJ / 20kcal