


- 100% complete and balanced
- Vitamins A&E
- Source of omega-6 fatty acids
- No colourants
Ingredients
With Chicken: Meat and Animal Derivatives (of which Chicken 8%) Fish and Fish Derivatives Minerals Various Sugars With Lamb: Meat and Animal Derivatives (of which Lamb 4%) Fish and Fish Derivatives Minerals Various Sugars With Turkey Meat and Animal Derivatives (of which Chicken 8%, Turkey 4%) Fish and Fish Derivatives Minerals Various Sugars
with lamb in jelly
Meat and Animal Derivatives (of which Lamb 4%), Fish and Fish Derivatives, Minerals, Various Sugars
with chiken in jelly
Meat and Animal Derivatives (of which Chicken 8%), Fish and Fish Derivatives, Minerals, Various Sugars
with duck in jelly
Meat and Animal Derivatives (of which Duck 4%), Fish and Fish Derivatives, Minerals, Various Sugars
with chicken and turkey in jelly
Meat and Animal Derivatives (of which Chicken 8%, Turkey 4%), Fish and Fish Derivatives, Minerals, Various Sugars
Nutritional Information
| Analytical Constituents | |
|---|---|
| Moisture: | 83% |
| Protein: | 8.5% |
| Fat: | 3% |
| Crude Ash: | 2.5% |
| Fibre: | 0.05% |
| Omega 6 Fatty Acids: | 0.6% |
| Nutritional Additives: | IU/kg: |
| Vitamin A: | 627 |
| Vitamin D3: | 96 |
| Vitamin E: | 14 |
| mg/kg: | |
| Iron (II) sulphate monohydrate: | (Fe: 7.2) |
| Calcium iodate anhydrous: | (I: 0.18) |
| Copper (II) sulphate pentahydrate: | (Cu: 0.63) |
| Manganous sulphate monohydrate: | (Mn: 1.4) |
| Zinc sulphate monohydrate: | (Zn: 12.8) |
| Taurine: | 395 |
| Technological Additives: | mg/kg: |
| Cassia Gum: | 2550 |
with lamb in jelly
| Analytical Constituents: | |
|---|---|
| Moisture: | 83.0% |
| Protein: | 8.5% |
| Fat content: | 3.0% |
| Crude ash: | 2.5% |
| Crude fibre: | 0.05% |
| Omega 6 fatty acids: | 0.6% |
| Nutritional Additives: | IU/kg: |
| Vitamin A: | 627 |
| Vitamin D3: | 96 |
| Vitamin E: | 14 |
| mg/kg: | |
| Iron (II) sulphate monohydrate: | (Fe: 7.2) |
| Calcium iodate anhydrous: | (I: 0.18) |
| Copper (II) sulphate pentahydrate: | (Cu: 0.63) |
| Manganous sulphate monohydrate: | (Mn: 1.4) |
| Zinc sulphate monohydrate: | (Zn: 12.8) |
| Taurine: | 395 |
| Technological additives: | mg/kg |
| Cassia Gum: | 2250 |
with chiken in jelly
| Analytical constituents: | |
|---|---|
| Moisture: | 83.0% |
| Protein: | 8.5% |
| Fat content: | 3.0% |
| Crude ash: | 2.5% |
| Crude fibre: | 0.05% |
| Omega 6 fatty acids: | 0.6% |
| Nutritional Additives: | IU/kg: |
| Vitamin A: | 627 |
| Vitamin D3: | 96 |
| Vitamin E: | 14 |
| mg/kg: | |
| Iron (II) sulphate monohydrate: | (Fe: 7.2) |
| Calcium iodate anhydrous: | (I: 0.18) |
| Copper (II) sulphate pentahydrate: | (Cu: 0.63) |
| Manganous sulphate monohydrate: | (Mn: 1.4) |
| Zinc sulphate monohydrate: | (Zn: 12.8) |
| Taurine: | 395 |
| Technological additives: | mg/kg |
| Cassia Gum: | 2250 |
with duck in jelly
| Analytical constituents: | |
|---|---|
| Moisture: | 83.0% |
| Protein: | 8.5% |
| Fat content: | 3.0% |
| Crude ash: | 2.5% |
| Crude fibre: | 0.05% |
| Omega 6 fatty acids: | 0.6% |
| Nutritional Additives: | IU/kg: |
| Vitamin A: | 627 |
| Vitamin D3: | 96 |
| Vitamin E: | 14 |
| mg/kg: | |
| Iron (II) sulphate monohydrate: | (Fe: 7.2) |
| Calcium iodate anhydrous: | (I: 0.18) |
| Copper (II) sulphate pentahydrate: | (Cu: 0.63) |
| Manganous sulphate monohydrate: | (Mn: 1.4) |
| Zinc sulphate monohydrate: | (Zn: 12.8) |
| Taurine: | 395 |
| Technological additives: | mg/kg |
| Cassia Gum: | 2250 |
Additional Information
- Country of Origin United Kingdom
- MADE IN GB
- MADE IN GB
- Pack Type: Pouch
Preparation and Usage
Feeding guide: For an average adult cat (4kg), feed 4 pouches per day in at least 2 separate meals. The adult maintenance averages are based on moderately active cats at normal environmental temperatures. Individual needs vary and feeding should be adjusted as required to maintain your cat at a lean, healthy body weight. Serve at room temperature. Clean, fresh drinking water should always be available.
Storage
Keep pet food in a cool and dry place. Shelf Life 24 Months
Safety
The pouches are not toys. To avoid risk of suffocation, keep out of reach of children and pets
with chicken and turkey in jelly
| Analytical constituents: | |
|---|---|
| Moisture: | 83.0% |
| Protein: | 8.5% |
| Fat content: | 3.0% |
| Crude ash: | 2.5% |
| Crude fibre: | 0.05% |
| Omega 6 fatty acids: | 0.6% |
| Nutritional Additives: | IU/kg: |
| Vitamin A: | 627 |
| Vitamin D3: | 96 |
| Vitamin E: | 14 |
| mg/kg: | |
| Iron (II) sulphate monohydrate: | (Fe: 7.2) |
| Calcium iodate anhydrous: | (I: 0.18) |
| Copper (II) sulphate pentahydrate: | (Cu: 0.63) |
| Manganous sulphate monohydrate: | (Mn: 1.4) |
| Zinc sulphate monohydrate: | (Zn: 12.8) |
| Taurine: | 395 |
| Technological additives: | mg/kg |
| Cassia Gum: | 2250 |