Your shopping cart
😊 Product added to cart successfully
  Product removed to cart successfully

Each 25g serving contains
| Typical Values | per 100g | per 25g serving | % RI* |
|---|---|---|---|
| Energy | 1946kJ | 487kJ | 6% |
| 464kcal | 116kcal | 6% | |
| Fat | 18g | 4.4g | 6% |
| of which saturates | 1.6g | 0.4g | 2% |
| Carbohydrate | 67g | 17g | 7% |
| of which sugars | 29g | 7.3g | 8% |
| Fibre | 7.2g | 1.8g | |
| Protein | 6.2g | 1.6g | 3% |
| Salt | 0.92g | 0.23g | 4% |
| Contains approximately 2 servings | |||
| *Reference intake of an average adult (8400kJ/2000kcal) |
of an adult's reference intake
Typical values per 100g: Energy: 1946kJ/464kcal
Store in a cool, dry place, out of direct sunlight.
Warning: Choking Hazard. Not suitable for children under 36 months. Warning: This product may contain unpopped maize kernels.