This Product is HFSS
Wholewheat Flakes with Raisins, Sultanas, Coconut, Banana, Apple and Hazelnuts, Fortified with Vitamins and Iron.
High in Fibre
Natural Grains
3.6g Fibre Per Serving
No Artificial Colours Or Flavours
Suitable for Vegetarians
Kosher - KM Parev
Halal - HFA Approved
- Halal
- Kosher
- Suitable for Vegetarians
© 2024 Kellanova
Ingredients and Allergens
Wholewheat (69%), Dried Fruit and Hazelnuts (26%) (Raisins, Sultanas, Coconut, Banana {Banana, Coconut Oil, Sugar}, Apple, Hazelnuts), Sugar, Barley Malt Extract, Salt, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12
For allergens see ingredients highlighted in bold.
May contain Gluten from other Cereals, other Nuts.
Handling and Cooking
Storage
Best before: see top. Store in a cool, dry place.
Nutrition
Reference intake of an average adult (8400 kJ / 2000 kcal)
Typical Values | /100g | NRV** | /40g | NRV** |
Energy | 1603 kJ | 641 kJ | 8% | |
380 kcal | 152 kcal | |||
Fat | 6.0 g | 2.4 g | 3% | |
of which saturates | 3.5 g | 1.4 g | 7% | |
Carbohydrate | 69 g | 28 g | 11% | |
of which sugars | 24 g | 9.6 g | 11% | |
Fibre | 9.0 g | 3.6 g | ||
Protein | 8.0 g | 3.2 g | 6% | |
Salt | 1.0 g | 0.4 g | 7% | |
Vitamins: | ||||
Vitamin D | 6.3 µg | 126 % | 2.5 µg | 50 % |
Thiamin | 0.69 mg | 63 % | 0.28 mg | 25 % |
Riboflavin | 0.88 mg | 63 % | 0.35 mg | 25 % |
Niacin | 10 mg | 63 % | 4.0 mg | 25 % |
Vitamin B6 | 0.88 mg | 63 % | 0.35 mg | 25 % |
Folic Acid | 166 µg | 83 % | 66.4 µg | 33 % |
Vitamin B12 | 1.6 µg | 64 % | 0.64 µg | 25 % |
Minerals: | ||||
Iron | 8.0 mg | 57 % | 3.2 mg | 23 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
**Nutrient reference values (Adults) |