This Product is Non HFSS
Toasted Rice Cereal Fortified with Vitamins and Iron.
Snap, crackle, pop
With Iron & Vitamin D
Natural Grains
Rolled & Toasted
No Artificial Colours or Flavours
Suitable for Vegetarians
Kosher - KM Parev
Halal - HFA Approved
- Halal
- Kosher
- Suitable for Vegetarians
Supporting Your Family's Health* Supporting brain function with iron* Folic acid & riboflavin help reduce tiredness & fatigue* 50% daily vitamin D needs to support healthy bones* Added goodness* *Source of vitamins D, B1, B2, B3, B6, B9 & B12 and iron. Iron contributes to normal cognitive function. Vitamin D contributes to the maintenance of normal bones. Folic acid (B9) and riboflavin (B2) contribute to the reduction of tiredness and fatigue.
© 2024 Kellanova
Ingredients and Allergens
Rice, Sugar, Salt, Barley Malt Extract, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12
For allergens see ingredients highlighted in bold.
May contain Gluten from other Cereals.
Nutrition
Reference intake of an average adult (8400 kJ / 2000 kcal)
Typical Values | /100g | NRV** | /30g | NRV** | %RI* |
Energy | 1649 kJ | 495 kJ | |||
389 kcal | 117 kcal | 6 % | |||
Fat | 1.2 g | 0.4 g | 1 % | ||
of which saturates | 0.4 g | 0.1 g | 1 % | ||
Carbohydrate | 86 g | 26 g | 10 % | ||
of which sugars | 7.9 g | 2.4 g | 3 % | ||
Fibre | 2.9 g | 0.9 g | |||
Protein | 7.0 g | 2.1 g | 4 % | ||
Salt | 1.0 g | 0.3 g | 5 % | ||
Vitamins: | |||||
Vitamin D | 8.4 µg | 168 % | 2.5 µg | 50 % | |
Thiamin | 0.91 mg | 83 % | 0.27 mg | 25 % | |
Riboflavin | 1.2 mg | 86 % | 0.36 mg | 25 % | |
Niacin | 13 mg | 86 % | 0.36 mg | 25 % | |
Vitamin B6 | 13 mg | 81 % | 3.9 mg | 25 % | |
Folic Acid | 166 µg | 83 % | 49.8 µg | 25 % | |
Vitamin B12 | 2.1 µg | 84 % | 0.63 µg | 25 % | |
Minerals: | |||||
Iron | 8.0 mg | 57 % | 2.4 mg | 17 % | |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | |||||
**Nutrient reference values (Adults) |
Iron contributes to normal cognitive function