



This Product is Non HFSS
Rhubarb and strawberry flavoured drink with vitamins and minerals.
Vitamin C + D Zinc + Biotin
Low Calorie Drink
Cooling and Refreshing Hydrate contains vitamins C and B12, which contribute to the reduction of tiredness and fatigue. It also contains biotin, niacin, and zinc, which contribute to the maintenance of normal skin. Vitamin Well is a non-sparkling, vitamin and mineral-enriched low-calorie drink without preservatives.
Ingredients & Allergens
Water, Fructose, Acidity Regulators (Citric Acid, Calcium Carbonate), Vitamins (Vitamin D3, Vitamin E, Vitamin C, Niacin, Folic Acid, Vitamin B12, Biotin, Pantothenic Acid), Minerals (Magnesium, Zinc), Flavourings, Stabilizer (Pectin), Colour (Lycopene)
| Typical Values | 100ml | DRI | 500ml | DRI |
|---|---|---|---|---|
| Energy | 71kJ / | 357kJ / | ||
| 17kcal | 85kcal | |||
| Fat | 0g | 0g | ||
| of which saturated fat | 0g | 0g | ||
| Carbohydrate | 4.2g | 21g | ||
| of which sugars | 4.2g | 21g | ||
| Fibre | 0g | 0g | ||
| Protein | 0g | 0g | ||
| Salt | 0.03g | 0.13g | ||
| Vitamin D | 1.5µg | 30% | 7.5µg | 150% |
| Vitamin E | 1.2mg | 10% | 6.0mg | 50% |
| Vitamin C | 16mg | 20% | 80mg | 100% |
| Niacin | 3.2mg | 20% | 16mg | 100% |
| Folic Acid | 20.0µg | 10% | 100µg | 50% |
| Vitamin B12 | 0.25µg | 10% | 1.25µg | 50% |
| Biotin | 10µg | 20% | 50µg | 100% |
| Pantothenic acid | 0.60mg | 10% | 3.0mg | 50% |
| Magnesium | 11.3mg | 3% | 56.3mg | 15% |
| Zinc | 1.0mg | 10% | 5.0mg | 50% |
| per whole bottle (500ml) = one serving and as % of nutrient reference value, NRV |
Storage
Best before see bottleneck Once opened, consume the same day. Can be stored at room temperature, but kept out of direct sunlight.
Usage
Best served well chilled.